News
- 2010-06-18 International Forum for Standardization of Packaging and Environment in Beijing
- 2010-06-02 Europe and USA racing for the lead in smart grid technology
- 2010-05-06 Electromobility Summit in Berlin
Links
Sensory Analysis
Standards and Pre-Standards
Standardization in the field of sensory analysis comprises the development of practical sensory test methods in line with the current state of the art. This is undertaken in close cooperation with the ISO subcommittee TC 34/SC 12 “Sensory analysis”. Sensory analysis has now become a recognized science. With the aid of the computer and appropriate software it is now possible to objectify the test results obtained via human senses. Even highly sophisticated electronic test equipment cannot compete in all respects with human senses in the sensory analysis of food. Sensory analysis thus enjoys high status as a means of establishing the quality and acceptability of food. That food should not cause illness and not be contaminated with harmful substances is something that consumers assume as a matter of course. Yet whether a food product is accepted and thus bought by the consumer depends above all on whether the consumer likes the taste. Food manufacturers and product developers must accordingly determine and classify objectively the sensory quality of a given product. Acceptability tests and methods of descriptive analysis are being used more and more in the development of new products. The basis of all sensory analysis are the existing standards on the methodology of the various test procedures and the statistical evaluation of the results, on the uniform test conditions and test equipment as well as on the requirements and training of persons for test panels. In DIN, the coordination of national and international standardization activities in the field of sensory analysis is the responsibility of the Subcommittee “Sensory Analysis” (NA 057-01-01 AA) in the Food and Agricultural Products Standards Committee (NAL).
Contact person in DIN: Dipl.-Ing. Birgit Zöllner
| Standard | Title | Issue Date | Status |
| DIN EN ISO 5492 | Sensory analysis - Vocabulary | 2009-12 | Standard |
| DIN 10950-2 | Sensory analysis - Part 2: Basic principles | 2000-10 | Standard |
| DIN EN ISO 5495 adoption of ISO 5495:2005+Corr1 |
Sensory analysis - Methodology - Paired comparison test (ISO 5495:2005 and ISO 5495:2005/Cor 1:2006); German version EN ISO 5495:2007 | 2007-10 | Standard |
| DIN 10955 | Sensory analysis - Testing of packaging materials and packages for foodstuffs | 2004-06 | Standard |
| DIN 10956 | Apparatus for sensory analysis - Universal testing glasses and lids - Requirements and instructions for use | 2007-08 | Standard |
| DIN 10959 | Sensory analysis - Determination of sensitivity of taste | 1998-07 | Standard |
| DIN 10960 | Apparatus for sensory analysis - Wine testing glasses | 2000-06 | Standard |
| DIN 10961 | Training of assessors for sensory analysis | 1996-08 | Standard |
| DIN EN ISO 8586-2 | Sensory analysis - General guidance for the selection, training and monitoring of assessors - Part 2: Expert sensory assessors (ISO 8586-2:2008); German version EN ISO 8586-2:2008 | 2008-11 | Standard |
| DIN 10962 | Areas for sensory analysis - Specifications of testrooms | 1997-10 | Standard |
| DIN EN ISO 8589 | Sensory analysis - General guidance for the design of test rooms(ISO 8589:2007) German version FprEN ISO 8589:2009 | 2009-08 | Draft Standard (replaces DIN 10962) |
| DIN 10963 | Sensory testing methods - Ranking method | 1997-11 | Standard |
| DIN ISO 8587 | Sensory analysis - Methodology - Ranking (ISO 8587:2006) | 2009-03 | Draft Standard (replaces DIN 10963) |
| DIN 10964 | Sensory testing methods - Simple descriptive test | 1996-02 | Standard |
| DIN 10966 | Sensory testing methods - Intensity test | 1997-12 | Standard |
| DIN 10967 Beiblatt 1 | Sensory analysis - Investigation of profiles - Examples for the statistical evaluation | 2000-07 | Supplement |
| DIN 10967-1 | Sensory analysis - Investigation of profiles - Part 1: Conventional profiling | 1999-10 | Standard |
| DIN 10967-2 | Sensory analysis - Investigation of profiles - Part 2: Consensus profile | 2000-10 | Standard |
| DIN 10967-3 | Sensory analysis - Investigation of profiles - Part 3: Free choice profiling | 2001-08 | Standard |
| DIN 10967-4 | Sensory analysis - Investigation of profiles - Part 4: Testing plans | 2002-05 | Standard |
| DIN 10968 | Sensory analysis - Determination and examination of the sensory minimum durability of foodstuffs | 2003-12 | Standard |
| DIN 10969 | Sensory analysis - Descriptive analysis with following quality evaluation | 2001-05 | Standard |
| DIN 10970 | Sensory analysis - Time intensity test | 2002-09 | Standard |
| DIN 10971 | Sensory analysis - Duo-trio-test | 2003-01 | Standard |
| DIN EN ISO 10399 | Sensory analysis - Methodology - Duo-trio test (ISO 10399:2004) German version FprEN ISO 10399:2009 | 2009-08 | Draft Standard (replaces DIN 10971) |
| DIN EN ISO 13299 | Sensory analysis - Methodology - General guidance for establishing a sensory profile (ISO 13299:2003); German version FprEN ISO 13299:2009 | 2009-08 | Draft Standard |
| DIN EN ISO 4120 | Sensory analysis - Methodology - Triangle test (ISO 4120:2004); German version EN ISO 4120:2007 | 2007-10 | Standard |
| DIN 10972 | Sensory analysis - A - not A test | 2003-08 | Standard |
| DIN 10973 | Sensory analysis - In/out test | 2006-04 | Standard |
| DIN 10974 | Sensory analysis - Consumer sensory evaluation | 2008-12 | Standard, also available in English |
| DIN 10975 | Sensory analysis - Expert witness for the judgement of conformity with foodlaw | 2005-04 | Standard |
| DIN ISO 16820 | Sensory analysis - Methodology - Sequential analysis | 2009-11 | Standard |

